Search Results Inventory

  • Show only:
Mileage
MPG
774 Vehicles Showing 1-30 of 774 Used vehicles
Vehicle: Year Ext. Color Stock # Mileage Engine: Transmission Internet Price
2011 Gold 4539A 2087 4 CYL. NOT SPECIFIED $25,000
2010 White 26935P 47183 4 CYL. NOT SPECIFIED $12,000
2010 YELLOW 26991P 35644 4 CYL. NOT SPECIFIED $12,000
2010 Teal_med 26942P 45928 4 CYL. NOT SPECIFIED $13,000
2010 Blue 26970P 44698 4 CYL. NOT SPECIFIED $13,000
2010 Blue 26916P 44285 4 CYL. NOT SPECIFIED $13,000
2010 Gray TY12989P 40074 4 CYL. NOT SPECIFIED $13,000
2006 GREEN 27872A 0 4 CYL. NOT SPECIFIED $9,000
2010 Blue 28314P 45930 4 CYL. 4 SPEED AUTOMATIC $13,040
2010 SILVER 54447P 0 4 CYL. 4 SPEED AUTOMATIC $13,000
2006 Blue 54490P 67137 4 CYL. NOT SPECIFIED Call or Click To E-mail Us
2011 SILVER 26974P 23637 4 CYL. NOT SPECIFIED $25,000
2012 Black TY7069A 3536 4 CYL. NOT SPECIFIED $24,000
2011 White 26948P 16202 4 CYL. NOT SPECIFIED $25,000
2010 Black 26975P 42437 4 CYL. NOT SPECIFIED $14,000
2010 Blue 54455P 39618 4 CYL. 4 SPEED AUTOMATIC $13,000
2009 SILVER 5110A 62685 4 CYL. NOT SPECIFIED $14,000
2011 SILVER 54486P 48287 4 CYL. 6 SPEED AUTOMATIC Call or Click To E-mail Us
2011 Gray 10002P 0 4 CYL. NOT SPECIFIED $18,000
2008 Blue 26982P 59185 4 CYL. NOT SPECIFIED $10,000
2002 Blue 37553A 0 4 CYL. NOT SPECIFIED $7,000
2007 Black 53951PR 73045 4 CYL. NOT SPECIFIED Call or Click To E-mail Us
2007 Blue 26872A 0 4 CYL. NOT SPECIFIED $10,000
2008 Silver Metallic Clearcoat 28254P 0 4 CYL. 4 SPEED AUTOMATIC $17,000
2011 Gray 5897A 10525 4 CYL. NOT SPECIFIED $15,000
2002 Tan TY12946A 3 4 CYL. NOT SPECIFIED $4,000
2003 Red 26967A 0 4 CYL. NOT SPECIFIED $5,000
2010 SILVER 26929P 19609 4 CYL. NOT SPECIFIED $17,000
2009 SILVER 54437P 0 4 CYL. NOT SPECIFIED $16,998
2007 Gray 28288P 56130 4 CYL. NOT SPECIFIED $12,500


  • Automotive Websites by Dominion
    Automotive Websites by Dominion
  • *Dealer Disclosure

    INTERNET PRICES DO NOT INCLUDE $599.00 PROCESSING FEE, DMV FEES OR ANY APPLICABLE TAXES. USED VEHICLE INTERNET PRICES ALSO DO NOT INCLUDE ANY SUSPENSION LIFT, BODY LIFT, CUSTOM WHEELS, CUSTOM TIRES, CUSTOM PAINT OR OTHER SIMILAR AFTERMARKET PRODUCTS.  SEE DEALER FOR COMPLETE DETAILS ON THESE SPECIALTY ITEMS, WHICH CAN BE ADDED TO A USED VEHICLE.   WHILE EVERY ATTEMPT HAS BEEN MADE TO ENSURE THE ACCURACY OF THE DATA DISPLAYED, THE DEALERSHIP IS NOT RESPONSIBLE FOR ANY ERRORS OR OMISSIONS. NOT TO BE COMBINED WITH ANY OTHER FAMILY MOTORS OFFERS. USED VEHICLES MAY BE LOCATED AT OTHER RK AUTO GROUP AND FAMILY MOTORS LOCATIONS.

    MUST PRESENT INTERNET AD PRIOR TO SALE FOR AD PRICE.

Copyright © 2011 Family Motors